Cardex
Tier 1 Federal Select Agent Program agents is a security rating asigned by Federal Experts Security Advisory Panel (FESAP). These agents present the greatest risk of deliberate misuse with most significant potential for mass casualties or devastating effects to the economy, critical infrastructure, or public confidence.
Tier 1 | Agent | Class | BSL |
---|---|---|---|
Actinetobacter calceticus | Bacteria | 2 | |
Actinobacillus sp. | Bacteria | 2 | |
Actinomyces sp. | Bacteria | 2 | |
Adenoviruses | Virus | 2 | |
Aeromaonas sp. | Bacteria | 2 | |
Aleutian Disease Virus | Virus | 2 | |
Anaplasma sp. | Parasite | 2 | |
Arachnida propionica | Bacteria | 2 | |
Arboviruses | Virus | 2/3/4 | |
Arenaviruses | Virus | 3/4 | |
X | Argentinian mammarenavirus (formerly Junín virus) | Virus | 4 |
Ascaris sp. | Parasite | 2 | |
Avian Erthyroblastosis Virus | Virus | 2 | |
Avian Leucosis Virus | Virus | 2 | |
Avian Lymphomatosis Virus | Virus | 2 | |
Avian Myeloblasotosos Virus | Virus | 2 | |
Bacillus alvei | Bacteria | 2 | |
X | Bacillus anthracis | Bacteria | 2 |
Bacteroides sp. | Bacteria | 2 | |
Bartonella sp. | Bacteria | 3 | |
Blastomyces dermatitides | Bacteria | 2 | |
Bordetella pertussis | Bacteria | 2 | |
Bordetella sp. | Bacteria | 2 | |
Borrelia sp. | Bacteria | 2 | |
Bovine Encephalomyelitis Virus | Virus | 2 | |
Bovine Leukemia Virus | Virus | 2 | |
Bovine Respiratory Syncytial Virus | Virus | 2 | |
Bovine Rhinotracheitis (IBR) | Virus | 2 | |
X | Brazilian mammarenavirus (formerly Sabiá mammarenavirus) | Virus | 4 |
Brucella sp. (abortus | melitensis | suis) | |
X | Burkholderia (formerly Pseudomonas) mallei & pseudomallei | Bacteria | 2/3 |
Cache Valley Virus | Virus | 2 | |
Camplobacter sp. | Bacteria | 2 | |
Campylobacter fetus var. jejuni | Bacteria | 2 | |
Candida albicans | Bacteria | 2 | |
Canine Distemper Virus | Virus | 2 | |
Canine Hepatitis Virus | Virus | 2 | |
Caprine Arthritis | Virus | 2 | |
X | Chapare mammarenavirus | Virus | 4 |
Chlamydia pneumoniae | Bacteria | 2/3 | |
Chlamydia psittaci | Bacteria | 2 | |
Chlamydia trachomatis | Bacteria | 3 | |
X | Clostridium botulinum | Bacteria | 2/3 |
Clostridium tetani | Bacteria | 2 | |
Coccidia sp. | Parasite | 2 | |
X | Coccidioides immitis | Bacteria | 2/3 |
Corynebacterium diphtheriae | Bacteria | 2 | |
Corynebacterium equi | Bacteria | 2 | |
Corynebacterium haemolyticum | Bacteria | 2 | |
Corynebacterium pseudotuberculosis | Bacteria | 2 | |
Corynebacterium pysogenes | Bacteria | 2 | |
Corynebacterium renale | Bacteria | 2 | |
X | Coxiella burnetii | Rickettsia | 2/3 |
Coxsackie A & B Viruses | Virus | 2 | |
X | Crimean-Congo hemorrhagic fever orthonairovirus | Virus | 4 |
Cryptococcus neoformans | Bacteria | 2 | |
Cryptosporidia sp. | Parasite | 2 | |
Cytomegaloviruses | Virus | 2 | |
Dengue Virus | Virus | 2 | |
X | Eastern equine encephalitis | Virus | 4 |
X | Ebolavirus | Virus | 4 |
Echinococcus Granulosus | Parasite | 2 | |
Echovirus | Virus | 2 | |
Ehrlichia sp. | Parasite | 2 | |
X | Encephalomyelitis Virus | Virus | 2 |
Encephalomyocarditis Virus | Virus | 2 | |
Entamoeba sp. | Parasite | 2 | |
Enterobacteriaceae all other | Bacteria | 2 | |
Enterobius sp. | Parasite | 2 | |
Epidemic Diarrhea Infant Mice | Virus | 2 | |
Epidermophyton – pathogenic sp. | Bacteria | 2 | |
Epstein-Barr Virus | Virus | 2 | |
Erysipelothrix rhusiopathiae | Bacteria | 2 | |
Escherichia coli | Bacteria | 2 | |
Escherichia coli K12 derivative | Bacteria | 1 | |
Fasciola sp. | Parasite | 2 | |
Feline Leukemia Virus | Virus | 2 | |
Feline Sarcoma Virus | Virus | 2 | |
Filoviruses | Virus | 4 | |
Flanders Virus | Virus | 2 | |
Flavivirus Siberian subtype | Virus | 4 | |
X | Francisella tularensis | Bacteria | 2/3 |
Fusobacterium sp. | Bacteria | 2 | |
Giardia sp. | Parasite | 2 | |
Gibbon Ape Lymphosarcoma | Virus | 2 | |
X | Guanarito mammarenavirus | Virus | 4 |
Haemobartonella sp. | Parasite | 2 | |
Haemophilus sp. | Bacteria | 2 | |
Hart Park Virus | Virus | 2 | |
X | Hendra henipavirus | Virus | 4 |
Hepatitis A Virus; Hepatitis E Virus | Virus | 2 | |
Hepatitis B Virus; Hepatitis C Virus; Hepatitis D Virus | Virus | 2 | |
Herpesvirus – other | Virus | 2 | |
Herpesvirus ateles | Virus | 2 | |
Herpesvirus saimir | Virus | 2 | |
Herpesvirus Simiae (B-virus) | Virus | 3 | |
Histoplasma capsulatum | Bacteria | 2/3 | |
Hog Cholera Virus | Virus | 2 | |
Human Herpesviruses | Virus | 2 | |
Human Immunodeficiency Virus | Virus | 2/3 | |
Human T-Cell Leukemia Virus I & II | Virus | 2 | |
Hymenolepsis nana | Parasite | 2 | |
Infectious Bronchitis Virus | Virus | 2 | |
Influenza reconstructed 1918 | Virus | 4 | |
Influenza Virus | Virus | 2 | |
Influenza Virus Virulent Avian | Virus | 3 | |
K (Rate) Virus | Virus | 2 | |
Klebsiella sp. | Bacteria | 2 | |
X | Kyasanur Forest disease virus | Virus | 4 |
Lactic Dehydrogenase Elevating | Virus | 2 | |
Langat Virus | Virus | 2 | |
Laryngotracheitis Virus | Virus | 2 | |
X | Lassa Fever Virus | Virus | 4 |
X | Lassa mammarenavirus | Virus | 4 |
Legionella pneumophilia | Bacteria | 2/3 | |
Leishmania sp. | Parasite | 2 | |
Leptospira interrogans all servars | Bacteria | 2 | |
Leukocytozoon sp. | Parasite | 2 | |
Listeria sp. | Bacteria | 2 | |
Low Risk Oncogenic Viruses | Virus | 2 | |
X | Lujo mammarenavirus | Virus | 4 |
Lymphocytic Choriomeningitis Virus | Virus | 2/3 | |
X | Machupo mammarenavirus | Virus | 4 |
X | Marburg Virus | Virus | 4 |
Measles Virus | Virus | 2 | |
Memingopneumonitis Virus | Virus | 2 | |
Microsporum – pathogenic sp. | Bacteria | 2 | |
Miscellaneous Molds | Bacteria | 2 | |
X | Monkeypox | Virus | 4 |
Moraxella sp. | Bacteria | 2 | |
Mouse Encephalomyelitis Virus | Virus | 2 | |
Mouse Hepatitis Virus | Virus | 2 | |
Mouse Leukemia Virus | Virus | 2 | |
Mouse Pneumonia Virus | Virus | 2 | |
Mumps Virus | Virus | 2 | |
Mycobacterium avium | Bacteria | 2 | |
Mycobacterium bovis | Bacteria | 3 | |
Mycobacterium leprae | Bacteria | 2 | |
Mycobacterium sp. | Bacteria | 2 | |
Mycobacterium tuberculosis | Bacteria | 2/3 | |
Mycoplasma sp. | Bacteria | 2 | |
Myxomatosis Virus | Virus | 2 | |
Naegleria sp. | Parasite | 2 | |
Neisseria gonorrhoeae | Bacteria | 2/3 | |
Neisseria gonorrhoreae | Bacteria | 2/3 | |
Neisseria menegitidis | Bacteria | 2/3 | |
Newcastle Disease Virus | Virus | 2 | |
Newcastle Disease Virus (VVND) | Virus | 2 | |
X | Nipah henipavirus | Virus | 4 |
Nocardia sp. | Bacteria | 2 | |
Non-Defective Adenovirus 2SV40 HYB | Virus | 2 | |
X | Omsk hemorrhagic fever virus | Virus | 4 |
Papilloma Virus Shope | Virus | 2 | |
Paracoccidioides brasilienisis | Bacteria | 2 | |
Parainfluenza Virus | Virus | 2 | |
Pasteurella sp. | Bacteria | 2 | |
Plasmodium sp. | Parasite | 2 | |
Poliovirus – all types | Virus | 2 | |
Polyoma Virus | Virus | 2 | |
Poxvirus monkey pox | Virus | 3 | |
Poxvirus sp. (not Smallpox) | Virus | 2 | |
Pseudomonas testoserone | Bacteria | 2 | |
Pseudorabies | Virus | 2 | |
Rabies | Virus | 2/3 | |
Reovirus sp. | Virus | 2 | |
Respiratory Syncytial Virus | Virus | 2 | |
Rhinovirus sp. | Virus | 2 | |
Rickettsia akari | Rickettsia | 2/3 | |
Rickettsia australis | Rickettsia | 2/3 | |
Rickettsia canada | Rickettsia | 2/3 | |
Rickettsia conorii | Rickettsia | 2/3 | |
X | Rickettsia prowazekii | Rickettsia | 2/3 |
X | Rickettsia rickettsii | Rickettsia | 2/3 |
Rickettsia siberica | Rickettsia | 2/3 | |
Rickettsia tsutsugamushi | Rickettsia | 2/3 | |
Rickettsia typhi (R. mooseri) | Rickettsia | 2/3 | |
X | Rift Valley Fever phlebovirus | Virus | 4 |
Rochalimaea quintana | Rickettsia | 2 | |
Rochalimaea vinsonii | Rickettsia | 2 | |
Rotococcus (Coryne.) equi | Bacteria | 2 | |
Rous Sarcoma Virus | Virus | 2 | |
Rubella Virus | Virus | 2 | |
Salmonella sp. | Bacteria | 2 | |
Salmonella typhi | Bacteria | 2/3 | |
Sarcocystis sp. | Parasite | 2 | |
SARS-CoV | Virus | 3 | |
Schistosoma sp. | Parasite | 2 | |
Shigella sp. | Bacteria | 2 | |
Simian Immunodeficiency | Virus | 2/3 | |
Simian T-Cell Leukemia Virus | Virus | 2 | |
Simian Virus – other | Virus | 2 | |
Sindbis Virus | Virus | 2 | |
Slow Viruses | Virus | 2 | |
X | Smallpox (Variola major & minor) | Virus | 4 |
Sporothrix schenckii | Bacteria | 2 | |
Spotted Fever Group – other | Rickettsia | 2/3 | |
Staphylococcus sp. | Bacteria | 2 | |
Streptocacillus moniliformis | Bacteria | 2 | |
Streptococcus sp. | Bacteria | 2 | |
Streptomyces somaliensis | Bacteria | 2 | |
Strongyloides sp. | Parasite | 2 | |
Taenia solium | Parasite | 2 | |
Tensaw Virus | Virus | 2 | |
X | Tick-Borne Encephalitis (Flavivirus) Far Eastern subtype | Virus | 4 |
X | Tick-Borne Encephalitis (Flavivirus) Siberian subtype | Virus | 4 |
Toxocara canis | Parasite | 2 | |
Toxoplasma sp. | Parasite | 2 | |
Transmissible Spongiform Encephalopathies (Creutzfeldt-Jakob; kuru; and related agents | Virus | 2 | |
Treponema pallidum | Bacteria | 2 | |
Trichinella spiralis | Parasite | 2 | |
Trichophyton – pathogenic sp. | Bacteria | 2 | |
Trypanosoma sp. | Parasite | 2 | |
Turlock Virus | Virus | 2 | |
Vaccinia Virus | Virus | 2 | |
X | Venezuelan Equine Encephalitis | Virus | 3/4 |
Vesicular Somatitis Virus | Virus | 3 | |
Vesicular Stomatitis Virus – lab adapted | Virus | 2 | |
Vibrio sp. | Bacteria | 2 | |
Woolly Monkey Fibrosarcoma | Virus | 3 | |
Yaba Virus | Virus | 2 | |
X | Yellow Fever Virus 17D Strain | Virus | 2 |
X | Yellow Fever Virus Except 17D | Virus | 3 |
X | Yersinia pestis | Bacteria | 2/3 |
1.
Plotkin SA, ed. History of Vaccine Development. Springer; 2011.
1.
Kuhn JH. Filoviruses: A Compendium of 40 Years of Epidemiological, Clinical, and Laboratory Studies. Springer; 2008.
1.
Beijerinck MW. On a Contagium vivum fluidum causing the Spotdisease of the Tobacco-leaves. Koninklijke Nederlandse Akademie van Wetenschappen. 1898;65(2):3-21.
1.
Plotkin SA, Orenstein WA, Offit PA, eds. Plotkin’s Vaccines. Seventh edition. Elsevier; 2018.
1.
Offit PA. The Cutter incident, 50 years later. NEJM. 2005;352(14):1411-1412. https://www.nejm.org/doi/pdf/10.1056/NEJMp048180
1.
Jenner E. The Three Original Publications On Vaccination Against Smallpox. Kessinger Publishing; 1798.
1.
Offit PA. Vaccinated: One Man’s Quest to Defeat the World’s Deadliest Diseases. 1st Smithsonian Books ed. Smithsonian Books ; Collins; 2007.
1.
Stove DC. Darwinian Fairytales: Selfish Genes, Errors of Heredity, and Other Fables of Evolution. Hardcover ed. Encounter Books; 2006.
1.
Preston R. The Hot Zone. 1st ed. Random House; 1994.